Pricing
Plans that scale with your dealership
Three CarcoCRM plans, sized to your inventory and your team. Every plan starts with a 14-day free trial and no card required.
Backed by a 14-day free trial. No card required.
Starter
For a single lot getting organized
billed monthly, plus applicable taxes
- Inventory, consignment, and deal workbench with e-sign
- AI pricing and Black Book, with a free monthly allowance
- Lead CRM and the mobile app
- Up to ~50 vehicles and 3 team seats
- Email support
Growth
For dealers ready to scale
billed monthly, plus applicable taxes
- Everything in Starter
- Up to ~250 vehicles in inventory
- Up to 10 team seats
- Priority support
Enterprise
For dealer groups and multi-rooftop
for pricing sized to your dealership
- Everything in Growth
- Unlimited inventory and seats
- Priority pricing-engine tuning
- Dedicated support and onboarding
- Multiple rooftops and group console
Compare plans
What is included in every plan
Every plan runs the full platform, with a free monthly allowance of AI tools and Black Book lookups. Higher tiers add capacity, a higher level of support, and multi-rooftop support.
| Starter | GrowthMost popular | Enterprise | |
|---|---|---|---|
| Capacity | |||
| Active inventory | Up to ~50 | Up to ~250 | Unlimited |
| Team seats | 3 | 10 | Unlimited |
| Rooftops | 1 | 1 | Multiple (group) |
| Multi-tenant group console | Not included | Not included | Included |
| Core platform | |||
| Inventory management | Included | Included | Included |
| Consignment intake and agreements | Included | Included | Included |
| Deal workbench with e-sign | Included | Included | Included |
| Lead CRM | Included | Included | Included |
| Vehicle intelligence (specs and history) | Included | Included | Included |
| Mobile app | Included | Included | Included |
| Role templates and custom roles | Included | Included | Included |
| AI tools and Black Book | |||
| AI pricing, Carfax reading, listing copy, photo labels | 250k AI tokens / month | 250k AI tokens / month | 250k AI tokens / month |
| Black Book: VIN decode, specs, book values | 20 lookups / month | 20 lookups / month | 20 lookups / month |
| Add-ons, on any plan | |||
| Intelligence (no monthly allowance, automatic AI work) | Add-on | Add-on | Add-on |
| SMS and calling (Communications) | Add-on | Add-on | Add-on |
| Website analytics and attribution | Add-on | Add-on | Add-on |
| Trust and support | |||
| Canadian data residency (PIPEDA) | Included | Included | Included |
| Data processing agreement (DPA) | Included | Included | Included |
| Support | Priority | Dedicated + onboarding | |
| Priority pricing-engine tuning | Not included | Not included | Included |
Canadian-owned, hosted in Canada
Your core data is hosted in Canada, run by a Canadian company.
PIPEDA-aligned
Privacy-first handling built to Canadian standards.
Role-based access
Permission-scoped RBAC so staff see only what they should.
Built on a real dealership
Every feature earned its place on a live sales floor.
FAQ
Pricing questions
Still deciding? Book a demo and we will size the right plan with you.
Find the plan that fits your lot
Start a 14-day free trial or book a demo. We will help you pick the right tier for your inventory and team.